| Seller | Price Breaks | Buy |
|---|---|---|
| Verical | 3000+ : 4.6286 USD | View Offer |
| Analog Devices | 3000+ : 3.24 USD | View Offer |
| Rochester Electronics | 25+ : 4.26 USD 100+ : 4.05 USD 500+ : 3.83 USD 1000+ : 3.62 USD |
View Offer |
| Richardson RFPD | 3000+ : 4.29 USD | View Offer |
| Arrow Electronics | 3000+ : 4.8042 USD | View Offer |
| DigiKey | 3000+ : 4.46368 USD | View Offer |
| Hi-Tech Circuit Group Ltd. | 100+ : 2.57 USD 1000+ : 2.519 USD 10000+ : 2.393 USD |
View Offer |
| Win Source | 12+ : 4.8896 USD 28+ : 4.012 USD 44+ : 3.8866 USD 60+ : 3.7613 USD |
View Offer |
| XINVRY | 1+ : 1.64 USD 10+ : 1.64 USD 100+ : 1.64 USD 1000+ : 1.64 USD |
View Offer |
| Esaler Electronic | 1+ : 3.94 USD 10+ : 3.901 USD 100+ : 3.862 USD 1000+ : 3.824 USD |
View Offer |
| Heisener Electronics | 1+ : 3.8718 USD | View Offer |
| VNN Services | 1+ : 1.78 USD 10+ : 1.74 USD 100+ : 1.71 USD 1000+ : 1.68 USD |
View Offer |