| Seller | Price Breaks | Buy |
|---|---|---|
| Verical | 2000+ : 50.5714 USD | View Offer |
| Analog Devices | 2000+ : 35.4 USD | View Offer |
| Rochester Electronics | 25+ : 46.58 USD 100+ : 44.25 USD 500+ : 41.92 USD 1000+ : 39.59 USD |
View Offer |
| Richardson RFPD | 2000+ : 46.92 USD | View Offer |
| Arrow Electronics | 2000+ : 45.6438 USD | View Offer |
| DigiKey | 2000+ : 47.44768 USD | View Offer |
| Hi-Tech Circuit Group Ltd. | 100+ : 30.93 USD 1000+ : 30.311 USD 10000+ : 28.796 USD |
View Offer |
| Win Source | 1+ : 88.2627 USD 2+ : 85.5045 USD 3+ : 82.7463 USD 4+ : 79.9882 USD |
View Offer |
| XINVRY | 1+ : 5.9 USD 10+ : 5.9 USD 100+ : 5.9 USD 1000+ : 5.9 USD |
View Offer |
| ICPartonline | 1+ : 1.83 USD 10+ : 1.7385 USD 100+ : 1.647 USD 1000+ : 1.5555 USD |
View Offer |
| YIC International | 2000+ : 40.9487 USD | View Offer |
| IC Components Ltd. | 2000+ : 40.94 USD | View Offer |