| Seller | Price Breaks | Buy |
|---|---|---|
| Zoro | 1+ : 470.4 USD | View Offer |
| RS (Formerly Allied Electronics) | 1+ : 479.81 USD | View Offer |
| Master Electronics | 1+ : 463.45 USD 3+ : 458.93 USD 5+ : 457.78 USD |
View Offer |
| Onlinecomponents.com | 1+ : 463.45 USD 3+ : 458.93 USD 5+ : 457.78 USD |
View Offer |
| TME | 1+ : 404.8 USD | View Offer |
| Newark | 1+ : 470.4 USD | View Offer |
| Marshall Wolf Automation | 1+ : 470.4 USD | View Offer |
| Mouser | 1+ : 536.26 USD 10+ : 536.26 USD 50+ : 536.26 USD 100+ : 536.26 USD |
View Offer |
| Galco | 1+ : 504.618181818 USD | View Offer |
| DigiKey | 1+ : 470.4 USD | View Offer |
| YIC International | 1+ : 791.367 USD | View Offer |
| IC Components Ltd. | 1+ : 793.74 USD | View Offer |