| Seller | Price Breaks | Buy |
|---|---|---|
| Avnet | 1+ : 265 USD | View Offer |
| Marshall Wolf Automation | 1+ : 234.87 USD | View Offer |
| RS (Formerly Allied Electronics) | 1+ : 270.3 USD | View Offer |
| Master Electronics | 1+ : 220.7 USD 5+ : 212.64 USD 10+ : 209.17 USD 20+ : 205.69 USD |
View Offer |
| Onlinecomponents.com | 1+ : 220.7 USD 5+ : 212.64 USD 10+ : 209.17 USD 20+ : 205.69 USD |
View Offer |
| TME | 1+ : 218.86 USD | View Offer |
| Newark | 1+ : 265 USD | View Offer |
| Mouser | 1+ : 302.1 USD 10+ : 302.1 USD 50+ : 302.1 USD 100+ : 302.1 USD |
View Offer |
| Galco | 1+ : 284.272727273 USD | View Offer |
| DigiKey | 1+ : 265 USD | View Offer |
| Aztech | 1+ : 1.25 USD | View Offer |
| UnikeyIC | 1+ : 183.9851 USD 10+ : 171.2892 USD |
View Offer |