| Seller | Price Breaks | Buy |
|---|---|---|
| Newark | 1+ : 1150.58 USD | View Offer |
| Verical | 1+ : 1078.2143 USD | View Offer |
| Analog Devices | 1+ : 943.44 USD 1000+ : 920.41 USD |
View Offer |
| Mouser | 1+ : 923.88 USD 10+ : 923.88 USD 50+ : 923.88 USD 100+ : 923.88 USD |
View Offer |
| Richardson RFPD | 1+ : 1000.34 USD | View Offer |
| Arrow Electronics | 1+ : 973.1569 USD | View Offer |
| DigiKey | 1+ : 943.44 USD | View Offer |
| VNN Services | 1+ : 554.33 USD 10+ : 543.24 USD 100+ : 532.38 USD 1000+ : 521.73 USD |
View Offer |
| Aztech | 1+ : 165.55 USD | View Offer |
| Cytech Systems | 1+ : 942.972 USD 10+ : 886.3937 USD 100+ : 839.2451 USD 1000+ : 792.0965 USD |
View Offer |