| Seller | Price Breaks | Buy |
|---|---|---|
| Verical | 3000+ : 1.0714 USD | View Offer |
| Analog Devices | 3000+ : 0.75 USD | View Offer |
| Rochester Electronics | 100+ : 1.27 USD 500+ : 1.14 USD 1000+ : 1.05 USD 10000+ : 0.9398 USD |
View Offer |
| Newark | 1+ : 2.1 USD 25+ : 1.41 USD 50+ : 1.34 USD 100+ : 1.26 USD |
View Offer |
| Mouser | 1+ : 1 USD 10+ : 0.978 USD 50+ : 0.957 USD 100+ : 0.938 USD |
View Offer |
| Arrow Electronics | 3000+ : 0.967 USD | View Offer |
| DigiKey | 3000+ : 1.06448 USD | View Offer |
| Component Search | - | View Offer |
| Hi-Tech Circuit Group Ltd. | 100+ : 1.18 USD 1000+ : 1.1564 USD 10000+ : 1.09858 USD |
View Offer |
| Weyland Electronics Group Pte. Ltd. | 1+ : 2.28 USD | View Offer |
| Win Source | 21+ : 2.4461 USD 50+ : 2.0071 USD 78+ : 1.9444 USD 107+ : 1.8817 USD |
View Offer |
| XINVRY | 1+ : 5.45 USD 10+ : 5.45 USD 100+ : 5.45 USD 1000+ : 5.45 USD |
View Offer |