| Seller | Price Breaks | Buy |
|---|---|---|
| Verical | 1+ : 78.1587 USD | View Offer |
| Arrow Electronics | 1+ : 58.0631 USD | View Offer |
| Analog Devices | 1+ : 71.24 USD 1000+ : 67.01 USD |
View Offer |
| Newark | 1+ : 62.44 USD | View Offer |
| DigiKey | 1+ : 71.24 USD | View Offer |
| Component Stockers USA | 1+ : 38.26 USD | View Offer |
| VNN Services | 1+ : 34.79 USD 10+ : 34.09 USD 100+ : 33.41 USD 1000+ : 32.74 USD |
View Offer |
| Aztech | 1+ : 11.39 USD | View Offer |
| Fly-Wing Technology | 1+ : 46.6048 USD | View Offer |
| Lingto Electronic Ltd. | 1+ : 49.5 USD 10+ : 47.52 USD 100+ : 44.55 USD 1000+ : 44.055 USD |
View Offer |