| Seller | Price Breaks | Buy |
|---|---|---|
| Richardson RFPD | - | View Offer |
| DigiKey | 90+ : 17.7 USD | View Offer |
| Win Source | 1+ : 78.7603 USD 2+ : 64.6239 USD 3+ : 62.6044 USD 4+ : 60.5849 USD |
View Offer |
| ICPartonline | 1+ : 14.74456 USD 10+ : 14.007332 USD 100+ : 13.270104 USD 1000+ : 12.532876 USD |
View Offer |
| XINVRY | 1+ : 3.58 USD 10+ : 3.58 USD 100+ : 3.58 USD 1000+ : 3.58 USD |
View Offer |
| YIC International | 1+ : 9.3697 USD | View Offer |
| IC Components Ltd. | 1+ : 9.379 USD | View Offer |
| Heisener Electronics | 1+ : 16.1185 USD | View Offer |
| VNN Services | 1+ : 8.85 USD 10+ : 8.67 USD 100+ : 8.5 USD 1000+ : 8.33 USD |
View Offer |
| Aztech | 1+ : 14.52 USD | View Offer |
| Hi-Tech Circuit Group Ltd. | - | View Offer |
| Axis Part Limited | 1+ : 17.7 USD | View Offer |