| Seller | Price Breaks | Buy |
|---|---|---|
| Arrow Electronics | 1000+ : 70.71 USD | View Offer |
| DigiKey | 1000+ : 72.62024 USD | View Offer |
| Hi-Tech Circuit Group Ltd. | 100+ : 34.79 USD 1000+ : 34.0942 USD 10000+ : 33.0505 USD |
View Offer |
| Worldway Electronics | 7+ : 22.7232 USD 10+ : 22.3024 USD 100+ : 21.8816 USD 1000+ : 21.04 USD |
View Offer |
| XINVRY | 1+ : 6.01 USD 10+ : 6.01 USD 100+ : 6.01 USD 1000+ : 6.01 USD |
View Offer |
| YIC International | 1+ : 24.6817 USD | View Offer |
| IC Components Ltd. | 1+ : 24.6079 USD | View Offer |
| Heisener Electronics | 1+ : 55.3927 USD | View Offer |
| TIST Technology Co., Limited | 1+ : 31.33546 USD 10+ : 29.768687 USD 100+ : 28.201914 USD 1000+ : 25.6950772 USD |
View Offer |
| Axis Part Limited | 1+ : 72.62024 USD | View Offer |
| SHENGYU ELECTRONICS | 1+ : 5.2067 USD 10+ : 5.1026 USD 100+ : 4.95 USD 1000+ : 4.79 USD |
View Offer |
| Ansinor | 1+ : 69.74829 USD 10+ : 59.10871 USD 100+ : 53.0123 USD 1000+ : 46.30704 USD |
View Offer |