| Seller | Price Breaks | Buy |
|---|---|---|
| Component Stockers USA | 1+ : 99.99 USD | View Offer |
| YIC International | 1+ : 93.8874 USD | View Offer |
| Worldway Electronics | 7+ : 95.3078 USD 10+ : 93.5429 USD 100+ : 91.7779 USD 1000+ : 88.248 USD |
View Offer |
| NetSource Technology | 1+ : 100 USD | View Offer |
| IC Components Ltd. | 1+ : 94.17 USD | View Offer |
| Aztech | 1+ : 16.62 USD | View Offer |
| Fly-Wing Technology | 1+ : 258.389263 USD 10+ : 249.892906 USD 100+ : 248.155812 USD 1000+ : 248.155812 USD |
View Offer |
| Anlinkda | 1+ : 210.416 USD 10+ : 188.459 USD 100+ : 161.422 USD 1000+ : 158.146 USD |
View Offer |
| Abacus Technologies | - | View Offer |