| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 1+ : 30.59 USD 10+ : 28.74 USD |
View Offer |
| Newark | 1+ : 39.13 USD 5+ : 38.08 USD 10+ : 37.59 USD 50+ : 36.77 USD |
View Offer |
| Avnet | 10+ : 27.1264 USD 100+ : 24.999 USD 200+ : 20.5058 USD 500+ : 20.4001 USD |
View Offer |
| Arrow Electronics | 10+ : 27.57 USD 100+ : 25.64 USD 200+ : 24.03 USD 500+ : 22.5 USD |
View Offer |
| Component Stockers USA | 1+ : 28.63 USD | View Offer |
| YIC International | 1+ : 23.3128 USD | View Offer |
| IC Components Ltd. | 1+ : 23.11 USD | View Offer |
| UnikeyIC | 1+ : 33.4152 USD 5+ : 32.238 USD 10+ : 31.6872 USD 20+ : 31.1472 USD |
View Offer |
| LCSC | 1+ : 24.6758 USD | View Offer |
| Rebound Electronics | - | View Offer |
| Braemac | 1+ : 27.14 USD | View Offer |
| Unikeyic (ICkey) | 1+ : 33.4152 USD 5+ : 32.238 USD 10+ : 31.6872 USD 20+ : 31.1472 USD |
View Offer |