| Seller | Price Breaks | Buy |
|---|---|---|
| TestEquity | 1+ : 499 USD | View Offer |
| Tequipment | 1+ : 499 USD | View Offer |
| Zoro | 1+ : 499 USD | View Offer |
| TME | 1+ : 1679.83 PLN 5+ : 1556.64 PLN |
View Offer |
| Onlinecomponents.com | 1+ : 499 USD | View Offer |
| RS (Formerly Allied Electronics) | 1+ : 499 USD | View Offer |
| Master Electronics | 1+ : 499 USD | View Offer |
| Conrad | 1+ : 432.77 EUR | View Offer |
| Mouser | 1+ : 499 USD 10+ : 499 USD 50+ : 499 USD 100+ : 499 USD |
View Offer |
| DigiKey | 6+ : 499.00167 USD | View Offer |
| Rapid Electronics | 1+ : 311.99 GBP | View Offer |