| Seller | Price Breaks | Buy |
|---|---|---|
| Microwave Components, LLC | - | View Offer |
| Richardson RFPD | 10+ : 516.66 USD | View Offer |
| DigiKey | 20+ : 639.7775 USD | View Offer |
| Win Source | 1+ : 487.444 USD | View Offer |
| Easev | 1+ : 186.44178 USD 100+ : 177.119691 USD 1000+ : 162.2043486 USD 10000+ : 134.2380816 USD |
View Offer |
| Worldway Electronics | 7+ : 433.826 USD 10+ : 425.792 USD 100+ : 417.758 USD 1000+ : 401.69 USD |
View Offer |
| Anlinkda | 1+ : 726.217 USD 10+ : 650.438 USD 100+ : 591.308 USD 1000+ : 571.548 USD |
View Offer |
| Quest | 1+ : 230.7 USD 5+ : 215.32 USD 10+ : 199.94 USD |
View Offer |