| Seller | Price Breaks | Buy |
|---|---|---|
| Microchip | - | View Offer |
| Component Search | - | View Offer |
| Weyland Electronics Group Pte. Ltd. | 1+ : 15.2 USD | View Offer |
| Win Source | 2+ : 40.448 USD 3+ : 37.888 USD 5+ : 36.6081 USD 7+ : 34.048 USD |
View Offer |
| Worldway Electronics | 7+ : 7.2813 USD 10+ : 7.1464 USD 100+ : 7.0116 USD 1000+ : 6.7419 USD |
View Offer |
| XINVRY | 1+ : 1.8 USD 10+ : 1.8 USD 100+ : 1.8 USD 1000+ : 1.8 USD |
View Offer |
| YIC International | 1+ : 17.3866 USD | View Offer |
| IC Components Ltd. | 1+ : 17.4562 USD | View Offer |
| Heisener Electronics | 1+ : 16.3471 USD | View Offer |
| Aztech | 1+ : 10.62 USD | View Offer |
| UnikeyIC | 10+ : 16.4557 USD 50+ : 16.1768 USD 200+ : 15.8979 USD |
View Offer |
| SHENGYU ELECTRONICS | 1+ : 9.9539 USD 10+ : 9.7548 USD 100+ : 9.46 USD 1000+ : 9.16 USD |
View Offer |