| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 1+ : 293.47 USD | View Offer |
| Microchip | 1+ : 293.47 USD | View Offer |
| Newark | 1+ : 305.58 USD | View Offer |
| Richardson RFPD | 1+ : 335.03 USD | View Offer |
| Onlinecomponents.com | 1+ : 328.22 USD | View Offer |
| Master Electronics | 1+ : 328.22 USD | View Offer |
| Avnet | 1+ : 346.45833 USD 2+ : 337.0946 USD 4+ : 328.22368 USD 8+ : 319.80769 USD |
View Offer |
| Mouser | 1+ : 334.63 USD 10+ : 334.63 USD 50+ : 334.63 USD 100+ : 334.63 USD |
View Offer |
| Arrow Electronics | 1+ : 374.05 USD | View Offer |
| DigiKey | 1+ : 384.15 USD | View Offer |
| Win Source | 1+ : 294.1419 USD 2+ : 263.7134 USD |
View Offer |
| Worldway Electronics | 7+ : 224.939 USD 10+ : 220.774 USD 100+ : 216.608 USD 1000+ : 208.277 USD |
View Offer |