| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 1+ : 96 USD | View Offer |
| Microchip | 1+ : 293.47 USD | View Offer |
| Newark | 1+ : 305.58 USD | View Offer |
| Richardson RFPD | 1+ : 335.03 USD | View Offer |
| Onlinecomponents.com | 1+ : 328.22 USD | View Offer |
| Avnet | 1+ : 356.35714 USD 2+ : 337.0946 USD 4+ : 328.22368 USD 8+ : 319.80769 USD |
View Offer |
| Master Electronics | 1+ : 328.22 USD | View Offer |
| Mouser | 1+ : 311.82 USD 10+ : 311.82 USD 50+ : 311.82 USD 100+ : 311.82 USD |
View Offer |
| Arrow Electronics | 1+ : 374.05 USD | View Offer |
| DigiKey | 1+ : 384.15 USD | View Offer |
| Win Source | 1+ : 505.3312 USD | View Offer |
| Worldway Electronics | 7+ : 220.719 USD 10+ : 216.632 USD 100+ : 212.544 USD 1000+ : 204.369 USD |
View Offer |