| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 1+ : 302.94 USD | View Offer |
| Microchip | 1+ : 293.47 USD | View Offer |
| Newark | 1+ : 305.58 USD | View Offer |
| Mouser | 1+ : 323.98 USD 10+ : 323.98 USD 50+ : 323.98 USD 100+ : 323.98 USD |
View Offer |
| Richardson RFPD | 1+ : 335.03 USD | View Offer |
| Onlinecomponents.com | 1+ : 328.22 USD | View Offer |
| Master Electronics | 1+ : 328.22 USD | View Offer |
| Avnet | 1+ : 346.45833 USD 2+ : 337.0946 USD 4+ : 328.22368 USD 8+ : 319.80769 USD |
View Offer |
| Arrow Electronics | 1+ : 282.41 USD | View Offer |
| DigiKey | 1+ : 384.15 USD | View Offer |
| Worldway Electronics | 7+ : 232.563 USD 10+ : 228.257 USD 100+ : 223.95 USD 1000+ : 215.336 USD |
View Offer |
| UnikeyIC | 1+ : 336.7656 USD | View Offer |