| Seller | Price Breaks | Buy |
|---|---|---|
| Newark | 1+ : 15.17 USD | View Offer |
| Arrow Electronics | 1+ : 16.25 USD | View Offer |
| TME | 1+ : 19.25 USD | View Offer |
| Microchip | 1+ : 15.17 USD | View Offer |
| Mouser | 1+ : 16.12 USD 10+ : 16.12 USD 50+ : 16.12 USD 100+ : 16.12 USD |
View Offer |
| Onlinecomponents.com | 2+ : 16.96 USD | View Offer |
| Richardson RFPD | 8+ : 17.31 USD | View Offer |
| Master Electronics | 2+ : 16.96 USD | View Offer |
| Avnet | 8+ : 17.90278 USD 16+ : 17.41892 USD 32+ : 16.96053 USD 64+ : 16.52564 USD |
View Offer |
| Future Electronics | 2+ : 15.8 USD 4+ : 15.68 USD 10+ : 15.52 USD 25+ : 15.36 USD |
View Offer |
| DigiKey | 1+ : 16.11 USD | View Offer |
| Component Stockers USA | 1+ : 7.61 USD 10+ : 7.61 USD |
View Offer |