| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 416+ : 6.87 USD | View Offer |
| Newark | 500+ : 7.49 USD | View Offer |
| Onlinecomponents.com | 104+ : 15.18 USD 208+ : 9.34 USD 312+ : 7.4 USD 416+ : 7.25 USD |
View Offer |
| Richardson RFPD | 416+ : 7.84 USD | View Offer |
| Microchip | 260+ : 6.87 USD 1000+ : 6.16 USD 5000+ : 5.8 USD |
View Offer |
| Future Electronics | 260+ : 6.93 USD 520+ : 6.88 USD |
View Offer |
| Avnet | 416+ : 8.34286 USD 832+ : 7.89189 USD 1664+ : 7.68421 USD 3328+ : 7.48718 USD |
View Offer |
| Master Electronics | 104+ : 15.18 USD 208+ : 9.34 USD 312+ : 7.4 USD 416+ : 7.25 USD |
View Offer |
| Arrow Electronics | 416+ : 8.757 USD | View Offer |
| DigiKey | 416+ : 8.99361 USD | View Offer |
| Component Stockers USA | 1+ : 115.06 USD | View Offer |
| Worldway Electronics | 7+ : 7.0199 USD 10+ : 6.8899 USD 100+ : 6.7599 USD 1000+ : 6.4999 USD |
View Offer |