| Seller | Price Breaks | Buy |
|---|---|---|
| Braemac | 1+ : 2570 USD | View Offer |
| Newark | 1+ : 1800 USD 5+ : 1764 USD 10+ : 1728 USD 25+ : 1692 USD |
View Offer |
| Mouser | 1+ : 2570 USD 10+ : 2570 USD 50+ : 2570 USD 100+ : 2570 USD |
View Offer |
| Onlinecomponents.com | 1+ : 1756.1 USD | View Offer |
| Avnet | 4+ : 2570 USD | View Offer |
| Master Electronics | 1+ : 1756.1 USD | View Offer |
| Arrow Electronics | 4+ : 2570 USD | View Offer |
| DigiKey | 1+ : 2849.62 USD | View Offer |
| UnikeyIC | 1+ : 3186.8 USD | View Offer |
| Worldway Electronics | 7+ : 1633.1 USD 10+ : 1602.85 USD 100+ : 1572.61 USD 1000+ : 1512.13 USD |
View Offer |
| NAC Semi | 1+ : 2880.24 USD | View Offer |
| Classic Components | - | View Offer |