| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 30000+ : 0.0298 USD | View Offer |
| TTI | 30000+ : 0.0172 USD | View Offer |
| Utech Electronics | - | View Offer |
| TTI Europe | 30000+ : 0.0215 EUR | View Offer |
| Mouser | 1+ : 0.23 USD 10+ : 0.177 USD 50+ : 0.177 USD 100+ : 0.122 USD |
View Offer |
| DigiKey | 30000+ : 0.02443 USD | View Offer |
| XingHuan International | - | View Offer |
| Digi-ic_SMART PIONEER | 100+ : 0.0278 USD | View Offer |
| Abacus Technologies | - | View Offer |