| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 12000+ : 0.0243 USD | View Offer |
| TTI | 30000+ : 0.0161 USD | View Offer |
| Mouser | 1+ : 0.18 USD 10+ : 0.079 USD 50+ : 0.079 USD 100+ : 0.068 USD |
View Offer |
| Utech Electronics | - | View Offer |
| TTI Europe | 12000+ : 0.0242 EUR | View Offer |
| TTI Asia | 12000+ : 0.0219 USD | View Offer |
| DigiKey | 1+ : 0.18 USD 10+ : 0.11 USD 50+ : 0.0784 USD 100+ : 0.068 USD |
View Offer |
| Component Search | - | View Offer |
| UnikeyIC | 355+ : 0.0734 USD 500+ : 0.0642 USD |
View Offer |
| Bettlink | 1+ : 0.03699 USD 10+ : 0.02741 USD 100+ : 0.02383 USD 1000+ : 0.02227 USD |
View Offer |
| Unikeyic (ICkey) | 355+ : 0.0734 USD 500+ : 0.0642 USD |
View Offer |