| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 12500+ : 0.32 USD | View Offer |
| Newark | 12500+ : 1.12 USD | View Offer |
| Avnet | 12500+ : 1.22769 USD 25000+ : 1.21027 USD 50000+ : 1.19286 USD 100000+ : 1.17545 USD |
View Offer |
| TTI Europe | 12500+ : 0.423 EUR | View Offer |
| Arrow Electronics | 12500+ : 1.3056 USD | View Offer |
| DigiKey | 12500+ : 1.34088 USD | View Offer |
| Component Search | - | View Offer |
| Win Source | 80+ : 0.8343 USD 190+ : 0.6845 USD 295+ : 0.6633 USD 405+ : 0.6418 USD |
View Offer |
| Anlinkda | 1+ : 0.543 USD 10+ : 0.486 USD 100+ : 0.442 USD 1000+ : 0.427 USD |
View Offer |
| Tactical IC USA | 1+ : 0.3924 USD 10+ : 0.3924 USD 100+ : 0.3924 USD 1000+ : 0.3924 USD |
View Offer |
| ALLICDATA ELECTRONICS | 1+ : 0.27 USD 10+ : 0.2619 USD 100+ : 0.2565 USD 1000+ : 0.2511 USD |
View Offer |
| ODG (Origin Data Global) | 58+ : 0.7919 USD 127+ : 0.7127 USD 198+ : 0.6863 USD 275+ : 0.6599 USD |
View Offer |