| Seller | Price Breaks | Buy |
|---|---|---|
| Master Electronics | 2500+ : 1.95 USD | View Offer |
| Onlinecomponents.com | 2500+ : 1.95 USD | View Offer |
| Powell Electronics | 2500+ : 1 USD 5000+ : 0.88 USD 10000+ : 0.73 USD 25000+ : 0.68 USD |
View Offer |
| JRH Electronics | 100+ : 0.915 USD 5000+ : 0.8052 USD 10000+ : 0.671 USD 25000+ : 0.6222 USD |
View Offer |
| Sager Electronics | 5000+ : 0.784 USD 11000+ : 0.6409 USD 21000+ : 0.6169 USD |
View Offer |
| Heilind Americas | - | View Offer |
| Interstate Connecting Components | - | View Offer |
| DigiKey | 5000+ : 0.8624 USD | View Offer |
| UnikeyIC | 200+ : 0.869 USD 2500+ : 0.869 USD 5000+ : 0.759 USD 10000+ : 0.638 USD |
View Offer |
| Eastek | 200+ : 1.12 USD | View Offer |
| Abacus Technologies | - | View Offer |
| Unikeyic (ICkey) | 200+ : 0.869 USD 2500+ : 0.869 USD 5000+ : 0.759 USD 10000+ : 0.638 USD |
View Offer |