| Seller | Price Breaks | Buy |
|---|---|---|
| Win Source | 130+ : 0.4985 USD 320+ : 0.409 USD 490+ : 0.3963 USD 675+ : 0.3834 USD |
View Offer |
| XINVRY | 1+ : 3.71 USD 10+ : 3.71 USD 100+ : 3.71 USD 1000+ : 3.71 USD |
View Offer |
| Worldway Electronics | 7+ : 0.3583 USD 10+ : 0.3517 USD 100+ : 0.3451 USD 1000+ : 0.3318 USD |
View Offer |
| Hi-Tech Circuit Group Ltd. | - | View Offer |
| Axis Part Limited | 1+ : 0.472 USD | View Offer |
| Best Source | 1+ : 0.0986 USD | View Offer |
| Semicontronic | 1+ : 0.3 USD 10+ : 0.29 USD 100+ : 0.28 USD 1000+ : 0.27 USD |
View Offer |
| Run Hong Electronics | 1+ : 0.833 USD | View Offer |
| Easev | - | View Offer |
| Suntronic | - | View Offer |
| Lingto Electronic Ltd. | - | View Offer |
| Augswan | 1+ : 0.0444 USD 10+ : 0.0427 USD 100+ : 0.0413 USD 1000+ : 0.0401 USD |
View Offer |