| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 610+ : 1.35 USD | View Offer |
| Newark | 593+ : 1.52 USD | View Offer |
| Onlinecomponents.com | 153+ : 2.04 USD 305+ : 1.54 USD 458+ : 1.44 USD 610+ : 1.41 USD |
View Offer |
| Microchip | 610+ : 1.46 USD | View Offer |
| Avnet | 610+ : 1.35 USD 1220+ : 1.34325 USD 2440+ : 1.3365 USD 4880+ : 1.32975 USD |
View Offer |
| Master Electronics | 153+ : 2.04 USD 305+ : 1.54 USD 458+ : 1.44 USD 610+ : 1.41 USD |
View Offer |
| Arrow Electronics | 610+ : 1.5617 USD | View Offer |
| DigiKey | 610+ : 1.5862 USD | View Offer |
| Component Stockers USA | 1+ : 22.45 USD | View Offer |
| Worldway Electronics | 7+ : 1.3077 USD 10+ : 1.2834 USD 100+ : 1.2592 USD 1000+ : 1.2108 USD |
View Offer |
| Lingto Electronic Ltd. | 1+ : 1.35 USD 10+ : 1.296 USD 100+ : 1.215 USD 1000+ : 1.2015 USD |
View Offer |