| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 100+ : 9.08 USD | View Offer |
| Microchip | 100+ : 9.79 USD | View Offer |
| Newark | 500+ : 10.76 USD | View Offer |
| Onlinecomponents.com | 25+ : 13.98 USD 50+ : 10.48 USD 75+ : 9.79 USD 100+ : 9.59 USD |
View Offer |
| Avnet | 100+ : 9.08 USD 200+ : 9.0346 USD 400+ : 8.9892 USD 800+ : 8.9438 USD |
View Offer |
| Master Electronics | 25+ : 13.98 USD 50+ : 10.48 USD 75+ : 9.79 USD 100+ : 9.59 USD |
View Offer |
| Arrow Electronics | 100+ : 10.7121 USD | View Offer |
| DigiKey | 100+ : 10.7646 USD | View Offer |
| Component Stockers USA | 1+ : 140.33 USD | View Offer |
| Worldway Electronics | 7+ : 8.8479 USD 10+ : 8.6841 USD 100+ : 8.5202 USD 1000+ : 8.1925 USD |
View Offer |
| Esaler Electronic | 1+ : 9.171 USD 10+ : 9.08 USD 100+ : 8.99 USD 1000+ : 8.901 USD |
View Offer |
| Bettlink | 1+ : 14.32175 USD 10+ : 12.56294 USD 100+ : 11.42086 USD 1000+ : 10.06952 USD |
View Offer |