| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 111+ : 14.74 USD | View Offer |
| Microchip | 111+ : 15.87 USD | View Offer |
| Newark | 500+ : 17.46 USD | View Offer |
| Onlinecomponents.com | 28+ : 29.22 USD 56+ : 17.98 USD 84+ : 14.24 USD 111+ : 13.95 USD |
View Offer |
| Master Electronics | 28+ : 29.22 USD 56+ : 17.98 USD 84+ : 14.24 USD 111+ : 13.95 USD |
View Offer |
| Avnet | 111+ : 14.72727 USD 222+ : 14.53846 USD 444+ : 14.35443 USD 888+ : 14.175 USD |
View Offer |
| Arrow Electronics | 111+ : 16.865 USD | View Offer |
| DigiKey | 111+ : 17.4636 USD | View Offer |
| Component Stockers USA | 1+ : 171.77 USD | View Offer |
| Worldway Electronics | 7+ : 14.3046 USD 10+ : 14.0397 USD 100+ : 13.7748 USD 1000+ : 13.245 USD |
View Offer |
| Esaler Electronic | 1+ : 14.888 USD 10+ : 14.74 USD 100+ : 14.593 USD 1000+ : 14.448 USD |
View Offer |
| Bettlink | 1+ : 21.0836 USD 10+ : 18.57586 USD 100+ : 16.88715 USD 1000+ : 14.88904 USD |
View Offer |