| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 582+ : 1.42 USD | View Offer |
| Microchip | 582+ : 1.52 USD | View Offer |
| Newark | 530+ : 1.62 USD | View Offer |
| Onlinecomponents.com | 146+ : 2.18 USD 291+ : 1.65 USD 437+ : 1.54 USD 582+ : 1.51 USD |
View Offer |
| Master Electronics | 146+ : 2.18 USD 291+ : 1.65 USD 437+ : 1.54 USD 582+ : 1.51 USD |
View Offer |
| Avnet | 582+ : 1.42857 USD 1164+ : 1.41026 USD 2328+ : 1.39241 USD 4656+ : 1.375 USD |
View Offer |
| Arrow Electronics | 582+ : 1.6679 USD | View Offer |
| DigiKey | 582+ : 1.694 USD | View Offer |
| Component Stockers USA | 1+ : 19.96 USD | View Offer |
| Worldway Electronics | 7+ : 1.3787 USD 10+ : 1.3532 USD 100+ : 1.3277 USD 1000+ : 1.2766 USD |
View Offer |
| Esaler Electronic | 1+ : 1.435 USD 10+ : 1.421 USD 100+ : 1.407 USD 1000+ : 1.393 USD |
View Offer |
| Lingto Electronic Ltd. | 1+ : 1.425 USD 10+ : 1.368 USD 100+ : 1.2825 USD 1000+ : 1.26825 USD |
View Offer |