| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 582+ : 1.42 USD | View Offer |
| Microchip | 582+ : 1.51 USD | View Offer |
| Newark | 534+ : 1.6 USD | View Offer |
| Onlinecomponents.com | 146+ : 2.16 USD 291+ : 1.64 USD 437+ : 1.52 USD 582+ : 1.49 USD |
View Offer |
| Avnet | 582+ : 1.41558 USD 1164+ : 1.39744 USD 2328+ : 1.37975 USD 4656+ : 1.3703 USD |
View Offer |
| Master Electronics | 146+ : 2.16 USD 291+ : 1.64 USD 437+ : 1.52 USD 582+ : 1.49 USD |
View Offer |
| Arrow Electronics | 582+ : 1.599 USD | View Offer |
| DigiKey | 582+ : 1.67861 USD | View Offer |
| Component Stockers USA | 1+ : 24.32 USD | View Offer |
| Worldway Electronics | 7+ : 1.369 USD 10+ : 1.3437 USD 100+ : 1.3183 USD 1000+ : 1.2676 USD |
View Offer |
| Ansinor | 10+ : 1.96082 USD 100+ : 1.75073 USD 1000+ : 1.515 USD 10000+ : 1.42924 USD |
View Offer |
| Bettlink | 1+ : 2.2401 USD 10+ : 1.965 USD 100+ : 1.78637 USD 1000+ : 1.575 USD |
View Offer |