| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 114+ : 7.2 USD | View Offer |
| Microchip | 114+ : 7.76 USD | View Offer |
| Newark | 500+ : 8.52 USD | View Offer |
| Onlinecomponents.com | 29+ : 10.87 USD 57+ : 8.29 USD 86+ : 7.7 USD 114+ : 7.54 USD |
View Offer |
| Master Electronics | 29+ : 10.87 USD 57+ : 8.29 USD 86+ : 7.7 USD 114+ : 7.54 USD |
View Offer |
| Avnet | 114+ : 7.2 USD 228+ : 7.164 USD 456+ : 7.128 USD 912+ : 7.092 USD |
View Offer |
| Arrow Electronics | 114+ : 8.4748 USD | View Offer |
| DigiKey | 114+ : 8.51623 USD | View Offer |
| Component Stockers USA | 1+ : 99.99 USD | View Offer |
| Worldway Electronics | 7+ : 7.0115 USD 10+ : 6.8816 USD 100+ : 6.7518 USD 1000+ : 6.4921 USD |
View Offer |
| Esaler Electronic | 1+ : 7.273 USD 10+ : 7.201 USD 100+ : 7.129 USD 1000+ : 7.058 USD |
View Offer |
| Lingto Electronic Ltd. | 1+ : 7.26 USD 10+ : 6.9696 USD 100+ : 6.534 USD 1000+ : 6.4614 USD |
View Offer |