| Seller | Price Breaks | Buy |
|---|---|---|
| Avnet | - | View Offer |
| DigiKey | 2000+ : 15.9698 USD | View Offer |
| XINVRY | 1+ : 6.65 USD 10+ : 6.65 USD 100+ : 6.65 USD 1000+ : 6.65 USD |
View Offer |
| YIC International | 2000+ : 13.5945 USD | View Offer |
| IC Components Ltd. | 2000+ : 13.57 USD | View Offer |
| Axis Part Limited | 1+ : 15.9698 USD | View Offer |
| Fly-Wing Technology | 1+ : 30.262345 USD 10+ : 12.074741 USD 100+ : 11.671681 USD 1000+ : 11.47212 USD |
View Offer |
| Bettlink | 1+ : 21.38722 USD 10+ : 18.84337 USD 100+ : 17.13033 USD 1000+ : 15.10345 USD |
View Offer |
| Lingto Electronic Ltd. | 1+ : 15.555 USD 10+ : 14.9328 USD 100+ : 13.9995 USD 1000+ : 13.84395 USD |
View Offer |
| Augswan | 1+ : 0.7121 USD 10+ : 0.6844 USD 100+ : 0.663 USD 1000+ : 0.6428 USD |
View Offer |