| Seller | Price Breaks | Buy |
|---|---|---|
| Verical | 4+ : 10.21 USD | View Offer |
| Arrow Electronics | 4+ : 10.21 USD | View Offer |
| XINVRY | 1+ : 9.84 USD 10+ : 9.84 USD 100+ : 9.84 USD 1000+ : 9.84 USD |
View Offer |
| Worldway Electronics | 7+ : 9.2136 USD 10+ : 9.043 USD 100+ : 8.8723 USD 1000+ : 8.5311 USD |
View Offer |
| Heisener Electronics | 1+ : 19.0809 USD | View Offer |
| UnikeyIC | 3+ : 21.0887 USD | View Offer |
| NAC Semi | 15+ : 39.67 USD 43+ : 36.07 USD |
View Offer |
| Axis Part Limited | - | View Offer |
| Suntronic | - | View Offer |
| Lingto Electronic Ltd. | - | View Offer |
| Augswan | 1+ : 9.2188 USD 10+ : 8.8598 USD 100+ : 8.5824 USD 1000+ : 8.3214 USD |
View Offer |
| Unikeyic (ICkey) | 3+ : 21.2147 USD | View Offer |