| Seller | Price Breaks | Buy |
|---|---|---|
| Master Electronics | 50+ : 95.81 USD | View Offer |
| Onlinecomponents.com | 50+ : 95.81 USD | View Offer |
| Powell Electronics | 50+ : 111.53 USD 100+ : 80.29 USD 250+ : 69.15 USD |
View Offer |
| JRH Electronics | 1+ : 102.053 USD 100+ : 73.4684 USD 250+ : 63.2692 USD |
View Offer |
| Verical | 1+ : 110.84 USD | View Offer |
| Sager Electronics | 1+ : 114.85 USD 4+ : 109.79 USD 7+ : 106.65 USD 14+ : 103.69 USD |
View Offer |
| Newark | 50+ : 107.3 USD | View Offer |
| Heilind Americas | - | View Offer |
| Interstate Connecting Components | - | View Offer |
| Heilind Asia | - | View Offer |
| Avnet | 50+ : 109.494 USD 100+ : 75.7612 USD 250+ : 62.5936 USD 500+ : 59.9488 USD |
View Offer |
| RS (Formerly Allied Electronics) | 1+ : 60.98 USD 5+ : 56.1 USD 10+ : 48.78 USD |
View Offer |