| Seller | Price Breaks | Buy |
|---|---|---|
| Analog Devices | 1+ : 161.83 USD 1000+ : 155.66 USD |
View Offer |
| Richardson RFPD | 1+ : 169.19 USD | View Offer |
| Arrow Electronics | 1+ : 164.5859 USD | View Offer |
| DigiKey | 1+ : 161.83 USD | View Offer |
| Component Stockers USA | 1+ : 97.92 USD 10+ : 97.92 USD |
View Offer |
| VNN Services | 1+ : 97.1 USD 10+ : 95.16 USD 100+ : 93.26 USD 1000+ : 91.39 USD |
View Offer |
| Aztech | 1+ : 25.72 USD | View Offer |
| Fly-Wing Technology | 1+ : 108.284 USD | View Offer |
| Suntronic | - | View Offer |
| Lingto Electronic Ltd. | 1+ : 115 USD 10+ : 110.4 USD 100+ : 103.5 USD 1000+ : 102.35 USD |
View Offer |
| Augswan | 1+ : 16.3379 USD 10+ : 15.7017 USD 100+ : 15.2101 USD 1000+ : 14.7475 USD |
View Offer |