| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 5000+ : 0.25 USD | View Offer |
| Avnet | 5000+ : 0.26486 USD 10000+ : 0.2577 USD 20000+ : 0.25092 USD 40000+ : 0.24766 USD |
View Offer |
| Future Electronics | 5000+ : 0.235 USD | View Offer |
| TTI Europe | 5000+ : 0.241 EUR | View Offer |
| Arrow Electronics | 5000+ : 0.2943 USD | View Offer |
| DigiKey | 5000+ : 0.30261 USD | View Offer |
| Component Search | - | View Offer |
| Tactical IC USA | 1+ : 1.5 USD 10+ : 1.5 USD 100+ : 1.5 USD 1000+ : 1.5 USD |
View Offer |