| Seller | Price Breaks | Buy |
|---|---|---|
| Jameco (USA) | 1+ : 1187 USD 5+ : 1156 USD |
View Offer |
| Tequipment | 1+ : 1199 USD | View Offer |
| Newark | 1+ : 1199 USD | View Offer |
| Conrad | 1+ : 861.35 EUR | View Offer |
| DigiKey Marketplace | 1+ : 1199 USD | View Offer |
| RS (Formerly Allied Electronics) | 1+ : 1301.49 USD | View Offer |
| Arrow Electronics | 1+ : 1059 USD | View Offer |
| TestEquity | 1+ : 1199 USD | View Offer |
| Rapid Electronics | 1+ : 700.71 GBP 10+ : 687.83 GBP |
View Offer |