| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 100+ : 126.21 USD | View Offer |
| Newark | 500+ : 126.21 USD | View Offer |
| Microchip | 100+ : 135.92 USD | View Offer |
| Onlinecomponents.com | 25+ : 349.52 USD 50+ : 184.47 USD 75+ : 126.86 USD 100+ : 124.33 USD |
View Offer |
| Avnet | 100+ : 134.84722 USD 200+ : 131.2027 USD 400+ : 127.75 USD 800+ : 124.47436 USD |
View Offer |
| Master Electronics | 25+ : 349.52 USD 50+ : 184.47 USD 75+ : 126.86 USD 100+ : 124.33 USD |
View Offer |
| Arrow Electronics | 100+ : 140.0878 USD | View Offer |
| DigiKey | 100+ : 149.5186 USD | View Offer |
| Component Stockers USA | 1+ : 99.99 USD | View Offer |
| Worldway Electronics | 7+ : 87.0262 USD 10+ : 85.4146 USD 100+ : 83.803 USD 1000+ : 80.5798 USD |
View Offer |
| Esaler Electronic | 1+ : 127.473 USD 10+ : 126.199 USD 100+ : 124.938 USD 1000+ : 123.689 USD |
View Offer |
| Lingto Electronic Ltd. | - | View Offer |