| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 100+ : 126.21 USD | View Offer |
| Newark | 500+ : 126.21 USD | View Offer |
| Microchip | 100+ : 135.92 USD | View Offer |
| Onlinecomponents.com | 25+ : 349.52 USD 50+ : 184.47 USD 75+ : 126.86 USD 100+ : 124.33 USD |
View Offer |
| Master Electronics | 25+ : 349.52 USD 50+ : 184.47 USD 75+ : 126.86 USD 100+ : 124.33 USD |
View Offer |
| Avnet | 100+ : 134.84722 USD 200+ : 131.2027 USD 400+ : 127.75 USD 800+ : 124.47436 USD |
View Offer |
| Arrow Electronics | 100+ : 140.0878 USD | View Offer |
| DigiKey | 100+ : 149.5186 USD | View Offer |
| Component Stockers USA | 1+ : 99.99 USD | View Offer |
| Worldway Electronics | 7+ : 86.9827 USD 10+ : 85.3719 USD 100+ : 83.7611 USD 1000+ : 80.5395 USD |
View Offer |
| AAA CHIPS | 1+ : 119.801075 USD 10+ : 46.361847 USD 100+ : 44.732407 USD 1000+ : 43.927337 USD |
View Offer |
| Lingto Electronic Ltd. | 1+ : 127.305 USD 10+ : 122.2128 USD 100+ : 114.5745 USD 1000+ : 113.30145 USD |
View Offer |