| Seller | Price Breaks | Buy |
|---|---|---|
| Newark | 1+ : 124.24 USD | View Offer |
| RS (Formerly Allied Electronics) | 1+ : 73.06 USD | View Offer |
| Arrow Electronics | 1+ : 94.9494 USD | View Offer |
| TME | 1+ : 104.42 USD | View Offer |
| Microchip | 1+ : 91.07 USD | View Offer |
| Mouser | 1+ : 96.77 USD 10+ : 96.77 USD 50+ : 96.77 USD 100+ : 96.77 USD |
View Offer |
| Richardson RFPD | 2+ : 103.97 USD | View Offer |
| Onlinecomponents.com | 1+ : 101.86 USD | View Offer |
| Master Electronics | 1+ : 101.86 USD | View Offer |
| Future Electronics | 1+ : 95.63 USD 2+ : 94.23 USD 3+ : 93.43 USD 4+ : 92.86 USD |
View Offer |
| Avnet | 2+ : 107.51389 USD 4+ : 104.60811 USD 8+ : 101.85526 USD 16+ : 99.24359 USD |
View Offer |
| DigiKey | 1+ : 96.76 USD | View Offer |