| Seller | Price Breaks | Buy |
|---|---|---|
| Sager Electronics | 1+ : 405 USD 4+ : 393.75 USD 7+ : 378 USD |
View Offer |
| Master Electronics | 1+ : 450 USD | View Offer |
| RS (Formerly Allied Electronics) | 1+ : 504.9 USD | View Offer |
| Onlinecomponents.com | 1+ : 450 USD | View Offer |
| Relay Specialties | 1+ : 320 USD 5+ : 308.96 USD 10+ : 301.55 USD |
View Offer |
| Airline Hydraulics | 1+ : 500 USD | View Offer |
| Zoro | 1+ : 378.99 USD | View Offer |
| Verical | 1+ : 562.5 USD | View Offer |
| Newark | 1+ : 545.69 USD 5+ : 534.78 USD 10+ : 523.86 USD 25+ : 512.95 USD |
View Offer |
| Electronic Supply | - | View Offer |
| Heilind Americas | 1+ : 436.1539 USD 10+ : 410.8696 USD 20+ : 393.75 USD |
View Offer |
| Heilind Asia | 1+ : 429.5455 USD | View Offer |