| Seller | Price Breaks | Buy |
|---|---|---|
| Zoro | 1+ : 174 USD | View Offer |
| RS (Formerly Allied Electronics) | 1+ : 87.59 USD | View Offer |
| TME | 1+ : 589.22 PLN 5+ : 557.39 PLN |
View Offer |
| Newark | 1+ : 208.76 USD | View Offer |
| TestEquity | 1+ : 174 USD | View Offer |
| Tequipment | 1+ : 147.88 USD | View Offer |
| Conrad | 1+ : 151.25 EUR | View Offer |
| Onlinecomponents.com | 1+ : 174 USD 5+ : 169.17 USD 10+ : 166.63 USD 20+ : 164.13 USD |
View Offer |
| Master Electronics | 1+ : 174 USD 5+ : 169.17 USD 10+ : 166.63 USD 20+ : 164.13 USD |
View Offer |
| Mouser | 1+ : 174 USD 10+ : 174 USD 50+ : 174 USD 100+ : 174 USD |
View Offer |
| DigiKey | 1+ : 174 USD | View Offer |
| UnikeyIC | 1+ : 256.8384 USD | View Offer |