| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 100+ : 18.61 USD | View Offer |
| Newark | 500+ : 20.32 USD | View Offer |
| Microchip | 100+ : 20.32 USD | View Offer |
| Onlinecomponents.com | 25+ : 37.73 USD 50+ : 23.22 USD 75+ : 18.38 USD 100+ : 18.01 USD |
View Offer |
| Avnet | 100+ : 20.15278 USD 200+ : 19.60811 USD 400+ : 19.09211 USD 800+ : 18.60256 USD |
View Offer |
| Master Electronics | 25+ : 37.73 USD 50+ : 23.22 USD 75+ : 18.38 USD 100+ : 18.01 USD |
View Offer |
| Arrow Electronics | 100+ : 20.84 USD | View Offer |
| DigiKey | 100+ : 22.3454 USD | View Offer |
| Component Stockers USA | 1+ : 312.34 USD | View Offer |
| Worldway Electronics | 7+ : 5.7954 USD 10+ : 5.6881 USD 100+ : 5.5807 USD 1000+ : 5.3661 USD |
View Offer |
| Esaler Electronic | 1+ : 19.059 USD 10+ : 18.869 USD 100+ : 18.681 USD 1000+ : 18.495 USD |
View Offer |
| AAA CHIPS | 1+ : 0.086693 USD 10+ : 0.084143 USD 100+ : 0.081593 USD 1000+ : 0.081593 USD |
View Offer |