| Seller | Price Breaks | Buy |
|---|---|---|
| Sager Electronics | 2000+ : 7.3 USD | View Offer |
| Heilind Asia | - | View Offer |
| Interstate Connecting Components | - | View Offer |
| Heilind Americas | - | View Offer |
| Onlinecomponents.com | 500+ : 20.68 USD 1000+ : 10.56 USD 1500+ : 7.19 USD 2000+ : 7.05 USD |
View Offer |
| Master Electronics | 500+ : 20.68 USD 1000+ : 10.56 USD 1500+ : 7.19 USD 2000+ : 7.05 USD |
View Offer |
| Avnet | 2000+ : 7.51141 USD 5000+ : 7.01475 USD 10000+ : 6.9795 USD 25000+ : 6.94425 USD |
View Offer |
| DigiKey | 2000+ : 8.56 USD | View Offer |