| Seller | Price Breaks | Buy |
|---|---|---|
| Sager Electronics | 1000+ : 12.3 USD | View Offer |
| Interstate Connecting Components | - | View Offer |
| Heilind Americas | - | View Offer |
| Heilind Asia | - | View Offer |
| Onlinecomponents.com | 250+ : 33.73 USD 500+ : 17.8 USD 750+ : 12.24 USD 1000+ : 12 USD |
View Offer |
| Master Electronics | 250+ : 33.73 USD 500+ : 17.8 USD 750+ : 12.24 USD 1000+ : 12 USD |
View Offer |
| Avnet | 1000+ : 12.66216 USD 2000+ : 12.04 USD 5000+ : 11.64 USD 10000+ : 11.58 USD |
View Offer |
| DigiKey | 1000+ : 14.4298 USD | View Offer |