| Seller | Price Breaks | Buy |
|---|---|---|
| Arrow Electronics | 1+ : 16.31 USD | View Offer |
| Verical | 1000+ : 2.551 USD | View Offer |
| Worldway Electronics | 7+ : 2.7122 USD 10+ : 2.662 USD 100+ : 2.6118 USD 1000+ : 2.5113 USD |
View Offer |
| Component Search | - | View Offer |
| Weyland Electronics Group Pte. Ltd. | 1+ : 18.24 USD | View Offer |
| Win Source | 2+ : 28.5113 USD 4+ : 26.7068 USD 6+ : 25.8046 USD 9+ : 24 USD |
View Offer |
| XINVRY | 1+ : 38.48 USD 10+ : 38.48 USD 100+ : 38.48 USD 1000+ : 38.48 USD |
View Offer |
| YIC International | 1+ : 17.5425 USD | View Offer |
| IC Components Ltd. | 1+ : 17.5951 USD | View Offer |
| Heisener Electronics | 1+ : 2.6252 USD | View Offer |
| Esaler Electronic | 1+ : 69.691 USD 10+ : 68.995 USD 100+ : 68.306 USD 1000+ : 67.623 USD |
View Offer |
| Hi-Tech Circuit Group Ltd. | - | View Offer |