| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 8000+ : 0.0572 USD | View Offer |
| TTI | 8000+ : 0.053 USD | View Offer |
| Newark | 8000+ : 0.074 USD | View Offer |
| Mouser | 1+ : 0.36 USD 10+ : 0.159 USD 50+ : 0.159 USD 100+ : 0.139 USD |
View Offer |
| Avnet | 8000+ : 0.04778 USD 16000+ : 0.04649 USD 32000+ : 0.04526 USD 64000+ : 0.04468 USD |
View Offer |
| TTI Europe | 8000+ : 0.048 EUR | View Offer |
| TTI Asia | 8000+ : 0.049 USD | View Offer |
| Arrow Electronics | 8000+ : 0.043 USD | View Offer |
| DigiKey | 1+ : 0.36 USD 10+ : 0.221 USD 50+ : 0.1584 USD 100+ : 0.1381 USD |
View Offer |
| UnikeyIC | 8000+ : 0.0725 USD 16000+ : 0.0697 USD 24000+ : 0.0669 USD |
View Offer |
| Cytech Systems | 1+ : 0.468 USD 10+ : 0.4399 USD 100+ : 0.4165 USD 1000+ : 0.3931 USD |
View Offer |
| Bettlink | 1+ : 0.10557 USD 10+ : 0.0782 USD 100+ : 0.068 USD 1000+ : 0.06355 USD |
View Offer |