| Seller | Price Breaks | Buy |
|---|---|---|
| Avnet | - | View Offer |
| Component Stockers USA | 1+ : 99.99 USD | View Offer |
| Worldway Electronics | 7+ : 11.8242 USD 10+ : 11.6052 USD 100+ : 11.3862 USD 1000+ : 10.9483 USD |
View Offer |
| YIC International | 1+ : 35.6065 USD | View Offer |
| IC Components Ltd. | 1+ : 35.7133 USD | View Offer |
| Aztech | 1+ : 6.4 USD | View Offer |
| SHENGYU ELECTRONICS | 1+ : 12.1055 USD 10+ : 11.8634 USD 100+ : 11.5 USD 1000+ : 11.14 USD |
View Offer |
| Ansinor | 1+ : 22.49616 USD 10+ : 22.49616 USD 100+ : 20.17593 USD 1000+ : 17.62398 USD |
View Offer |
| Bettlink | 1+ : 25.43613 USD 10+ : 22.41068 USD 100+ : 20.37335 USD 1000+ : 17.96275 USD |
View Offer |
| Heisener Electronics | - | View Offer |
| TIST Technology Co., Limited | - | View Offer |
| Easev | - | View Offer |