| Seller | Price Breaks | Buy |
|---|---|---|
| Avnet | 1+ : 0.574 USD | View Offer |
| TME | 1000+ : 0.88 USD | View Offer |
| TTI | 1000+ : 1.15 USD | View Offer |
| Newark | 1000+ : 1.15 USD 2000+ : 0.974 USD 3000+ : 0.955 USD 5000+ : 0.935 USD |
View Offer |
| Mouser | 1+ : 2.53 USD 10+ : 1.24 USD 50+ : 1.24 USD 100+ : 1.04 USD |
View Offer |
| Future Electronics | 50+ : 0.645 USD 200+ : 0.63 USD 500+ : 0.615 USD 1250+ : 0.605 USD |
View Offer |
| TTI Europe | 1000+ : 0.495 EUR | View Offer |
| TTI Asia | 1000+ : 1.12 USD | View Offer |
| Arrow Electronics | 1000+ : 0.6336 USD | View Offer |
| DigiKey | 1+ : 2.53 USD 10+ : 1.627 USD 50+ : 1.235 USD 100+ : 1.1085 USD |
View Offer |
| Component Stockers USA | 1+ : 0.86 USD 10+ : 0.78 USD 100+ : 0.69 USD 1000+ : 0.54 USD |
View Offer |
| Win Source | 20+ : 2.546 USD 48+ : 2.089 USD 75+ : 2.0237 USD 103+ : 1.9584 USD |
View Offer |