| Seller | Price Breaks | Buy |
|---|---|---|
| YIC International | 1+ : 139.5842 USD | View Offer |
| IC Components Ltd. | 1+ : 139.7235 USD | View Offer |
| Best Source | 1+ : 165.1888 USD | View Offer |
| Run Hong Electronics | 1+ : 10.3266 USD | View Offer |
| ODG (Origin Data Global) | 1+ : 101.81 USD 2+ : 94.2685 USD 3+ : 90.4977 USD |
View Offer |
| XINVRY | 1+ : 4.5 USD 10+ : 4.5 USD 100+ : 4.5 USD 1000+ : 4.5 USD |
View Offer |